RESULT
20 / 08 / 2013 - 74.3kg
04 / 09 / 2013 - 72.7kg
18 / 09 / 2013 - 72.4kg
23 / 09 / 2013 - 71.4kg
03 / 10 / 2013 - 70.3kg
31 / 10 / 2013 - 69.7kg
12 / 11 / 2013 - 69.5kg
03 / 12 / 2013 - 70.1kg
05 / 01 / 2014 - 69.8kg
16 / 01 / 2014 - 69.2kg
11 / 02 / 2014 - 68.5kg
03 / 03 / 2014 - 67.9kg
06 / 04 / 2014 - 66.9kg
GOAL = 55KG (august 2014)
No comments:
Post a Comment