GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2011, August | |
Status | Available. Released 2011, October |
BODY | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc |
---|---|---|
Weight | 71 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, buy memory |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Phantom Black, Coral Red | |
- Dual SIM - Flashlight - MP3 player - Organizer - Predictive text input |
BATTERY | Li-Ion 1020 mAh (BL-5C) - India market | |
---|---|---|
Stand-by | Up to 768 h | |
Talk time | Up to 8 h 30 min | |
Music play | 26 | |
Li-Ion 800 mAh (BL-5CB) - Worldwide market | ||
Stand-by | Up to 600 h | |
Talk time | Up to 6 h 40 min |
No comments:
Post a Comment